Dividend Information


Based on the Company’s Article of Association, dividends may only be distributed in accordance with the Company’s financial capability based on the decisions taken at the Annual General Meeting of Shareholders (GMS). The Company will declare dividends with respect to:

  1. The operating income, cash flow, capital adequacy and the financial condition of the Company and its subsidiaries with regard to reaching optimum growth in the future.
  2. The required fulfillment of reserve funds.
  3. The Company and its subsidiaries’ obligations based on agreements with third parties (including creditors).
  4. Compliance with prevailing laws and regulations, as well as the Annual GMS approval.

At the 2025 Annual GMS, shareholders approved a total dividend of US$500 million, equivalent to 36.23% of the Company's 2024 profit. Additionaly, in December 2025, the Board of Directors and the Board of Commissioners approved to distribute interim dividend of US$250 million for the fiscal year 2025. The interim dividend was paid to the shareholders on 15 January 2026. The distribution of this interim dividend was reported to the Annual GMS held on 17 April 2026.

 

Dividend Distributions Since IPO

Fiscal Year

Profit Attributable to Owner of the Parent Entity

Total Dividend

Dividend Per Share

Dividend Payout Ratio

2008 US$79,784,047 US$35,523,233 US$0.00111 42.54%
2009 US$464,403,637 US$102,951,487 US$0.00322 21.24%
2010 US$245,365,981 US$113,368,439 US$0.00354 43.98%
2011 US$552,102,976 US$259,086,293 US$0.00810 47.08%
2012 US$385,347,573 US$117,068,621 US$0.00366 30.38%
2013 US$231,230,611 US$75,167,011 US$0.00235 32.51%
2014 US$178,161,857 US$75,486,870 US$0.00236 42.37%
2015 US$152,440,533 US$75,486,870 US$0.00236 49.52%
2016 US$334,623,054 US$101,075,640 US$0.00316 30.21%
2017 US$483,297,251 US$250,130,223 US$0.00782 51.75%
2018 US$417,720,357 US$200,232,122 US$0.00626 47.93%
2019 US$404,191,605 US$250,130,223 US$0.00782 61.88%
2020 US$146,926,387 US$146,815,566 US$0.00459 99.92%
2021 US$933,493,038 US$650,000,000 US$0.0209 69.63%
2022 US$2,493,079,498 US$1,000,000,000 US$0.03126 40.00%
2023 US$1,641,435,739 US$800,000,000 US$0.01300 48.74%
2024 US$1,380,012,509 US$500,000,000 US$0.01684 36.23%
Last modified on May 20, 2026, 3:48 pm | 149448